Size Chart - Shorts
| Size |
UK Size |
Hip (IN) |
Waist (IN) |
Length (IN) |
| S | 4 | 36 | 23.5 | 10.5 |
| M | 6 | 38 | 25 | 11 |
| L | 8 | 40 | 27 | 11.5 |
| XL | 10 | 42 | 28.5 | 12 |
| XXL | 12 | 44 | 30 | 12.5 |
| Size |
UK Size | Hips (CM) | Waist (CM) | Length (CM) |
| S | 4 | 92 | 60 | 27 |
| M | 6 | 97 | 64 | 28 |
| L | 8 | 102 | 68 | 29 |
| XL | 10 | 107 | 72 | 30 |
| XXL | 12 | 112 | 76 | 31 |
How To Measure:
Waist: Measure around the natural waistline. (Find the natural crease by bending to one side)
Hips: Feet together, measure around the fullest part.