Size Chart - Tops
| Size | UK Size | Bust (IN) | Waist (IN) | Length (IN) |
| S | 4 | 30 | 24.5 | 15 |
| M | 6 | 31 | 26 | 15.5 |
| L | 8 | 32 | 27.5 | 16 |
| XL | 10 | 34 | 29 | 17 |
| XXL | 12 | 35 | 31 | 17.5 |
| Size | UK Size | Bust (CM) | Waist (CM) | Length (CM) |
| S | 4 | 74 | 62 | 38.5 |
| M | 6 | 78 | 66 | 40 |
| L | 8 | 82 | 70 | 41.5 |
| XL | 10 | 86 | 74 | 43 |
| XXL | 12 | 90 | 78 | 45 |
How To Measure:
Bust: Take measurement around the fullest part.
Waist: Measure around the natural waistline. (Find the natural crease by bending to one side)
Hips: Feet together, measure around the fullest part.